Six Sigma Short Courses
| Pricing | |||
|---|---|---|---|
| Course Name | Non-Member | OMN Member | |
| Role of a Champion | $80.00 | $60.00 | |
| Introduction to Six Sigma1 | $80.00 | $60.00 | |
| Team Problem-Solving Start-Up2 (coming soon!) | $80.00 | $60.00 | |
| Control Chart Basics3 | $80.00 | $60.00 | |
| Process Capability Basics3 | $80.00 | $60.00 | |
| Advanced Control Charts3 | $80.00 | $60.00 | |
| Advanced Process Capability4 | $80.00 | $60.00 | |
| Design-FMEA Basics5 | $80.00 | $60.00 | |
| Process-FMEA Basics5 | $80.00 | $60.00 | |
![]() |
![]() |
![]() |
|
|
Click on a course to display its Course Outline |
To purchase a course, please click |
||
| 1 Part of Six Sigma Start-Up full course |
| 2 Part of 8-D Problem-Solving full course |
| 3 Part of SPC Workout full course |
| 4 Part of Advanced SPC full course |
| 5 Part of FMEA Investigator full course |

